

| Preface | |
| 1.The Aging Population and Aged Society | ・・・03 |
| 2. Living Arrangements | ・・・15 |
| 3. Housing | ・・・19 |
| 4. Health Status | ・・・27 |
| 5. Frailty and Long-Term Care | ・・・39 |
| 6. Economic Status | ・・・49 |
| 7. The New-Old and Social Participation | ・・・61 |
| 8. International Comparison | ・・・65 |
| Appendixes | ・・119 |
| Aging in the World | ・・125 |
| Column 1: The Public Health Care Insurance System in Japan |
・・・36 |
| Column 2: The Public Long-Term Care Insurance System in Japan |
・・・46 |
| Column 3: The Public Pension System in Japan |
・・・58 |
Copyright © International Longevity Center Japan All rights reserved.