

| Preface | |
| 1.The Aging Population and Aged Society | ・・・03 |
| 2. Living Arrangements | ・・・15 |
| 3. Housing | ・・・19 |
| 4. Health Status | ・・・27 |
| 5. Nutrition | ・・・39 |
| 6. Frailty and Long-Term Care | ・・・49 |
| 7. Economic Status | ・・・59 |
| 8. The New-Old and Social Participation | ・・・71 |
| 9. International Comparison | ・・・75 |
| Appendixes | ・・・85 |
| Aging in the World | ・・・93 |
| Column 1: The Public Health Care Insurance System in Japan |
・・・36 |
| Column 2: The Public Long-Term Care Insurance System in Japan |
・・・56 |
| Column 3: The Public Pension System in Japan |
・・・68 |
Copyright © International Longevity Center Japan All rights reserved.